サレー市教育委員会が11月27日、新型コロナウイルス感染のアウトブレイクが発生したとして、Newton Elementaryが11月27日より2週間休校となると発表した。学校再開は12月14日を予定している。
Newton Elementaryの休校はフレイザーヘルスからの指示で、サレー市の学校としてはCambridge Elementaryに続き、2校目となった。Cambridge Elementary は今日、11月30日に学校を再開した。
サレー市教育委員会は、次の学校について、現在、コロナ感染者が確認されたとして、注意を呼び掛けている。30日の時点で合計43校で、121校が同教育委員会の管轄であることから約3割を占めている。
(アルファベット順)
| Bear Creek Elementary | Exposure | 11月16~18日 |
| Betty Huff Elementary | Exposure | 11月16~18日 |
| Cedar Hills Elementary | Exposure | 11月16日 |
| Chimney Hill Elementary | Exposure | 11月18, 19, 24日 |
| Cindrich Elementary | Exposure | 11月19, 20日 |
| City Central Learning Centre | Exposure | 11月18日 |
| Clayton Heights Secondary | Exposure | 11月16, 17日 |
| Colebrook Elementary | Exposure | 11月17, 18日 |
| Coyote Creek Elementary | Exposure | 11月16日 |
| Don Christian Elementary | Exposure | 11月17~19日 |
| Earl Marriott Secondary | Exposure | 11月16, 17日 |
| Ellendale Elementary | Exposure | 11月16日 |
| Enver Creek Secondary | Exposure | 11月16日 |
| Frank Hurt Secondary | Exposure | 11月16, 17, 19日 |
| Fraser Heights Secondary | Exposure | 11月17~20, 23日 |
| Frost Road Elementary | Exposure | 11月17, 18日 |
| Georges Vanier Elementary | Exposure | 11月16, 17日 |
| Green Timbers Elementary | Exposure | 11月16~19日 |
| Hazelgrove Elementary | Exposure | 11月16~19日 |
| Hillcrest Elementary | Exposure | 11月17, 18日 |
| Holly Elementary | Exposure | 11月16~18日 |
| Janice Churchill Elementary | Exposure | 11月17日 |
| Johnston Heights Secondary | Exposure | 11月16~20日 |
| J.T. Brown Elementary | Exposure | 11月19~21日 |
| Katzie Elementary | Exposure | 11月23日 |
| L A Matheson High School | Exposure | 11月16~20日 |
| Latimer Road Elementary | Exposure | 11月18, 19日 |
| Lena Shaw Elementary | Exposure | 11月17~19日 |
| Lord Tweedsmuir Secondary | Exposure | 11月16~20, 23, 24日 |
| Martha Jane Norris Elementary | Exposure | 11月23~25日 |
| M.B. Sanford Elementary | Exposure | 11月23~25日 |
| Newton Elementary | Outbreak | 11月16~20, 23~27日 |
| Panorama Ridge Secondary | Exposure | 11月16~20日 |
| Princess Margaret Secondary | Exposure | 11月16~19日 |
| Queen Elizabeth Secondary | Exposure | 11月16, 18~20日 |
| Royal Heights Elementary | Exposure | 11月16, 18日 |
| Semiahmoo Secondary | Exposure | 11月18, 19日 |
| Senator Reid Elementary | Exposure | 11月23日 |
| Sullivan Heights Secondary | Exposure | 11月17~20日 |
| T.E. Scott Elementary | Exposure | 11月17~20日 |
| Tamanawis Secondary | Exposure | 11月16, 17, 19, 20日 |
| W. E. Kinvig Elementary | Exposure | 11月19日 |
| Woodward Hill Elementary | Exposure | 11月16~18日 |
学校での感染についての、フレイザーヘルスの用語解説は次のとおり。
Exposure: ウイルスがうつる期間に、新型コロナに感染した生徒や職員の一人が学校に通っていた。
Cluster: ウイルスがうつる期間に、二人以上の新型コロナに感染した生徒や職員が学校に通っていた。感染が学校で起こっている可能性がある。
Outbreak:多数の生徒や職員が新型コロナに感染。学校内で感染拡大の可能性がある。
合わせて読みたいニュース記事
・クラスターでフレイザーヘルス管轄3校が休校に
・多数の学校で依然コロナ感染者発生
・コロナ感染者発生で二校が休校
・私立校の課外授業で、コロナ感染者に接触
・バンクーバーの小学生を持つ保護者の多く、学校での学習を選択
・BC州、段階的な学校再開へ
・BC州、9月の新学期より登校授業再開へ

























